
Level 24
azachhh
Threat Tracker
280 / 311 XP to level 25
24
Level
4436
Rank
0
Streak
1
Days
*Rankings computed based on core modules (4205 pts).
Joined in October, 2023
azachhh earned 1 badges
Download Your Certificate!
You've completed games and earned badges! Click on any badge below to view and download your certificate!

Balloons Over Iowa
This analyst completed the "Balloons Over Iowa" module, investigating a phishing and ransomware attack. They identified command and control connections, detected data exfiltration, analyzed Mimikatz activity, and observed shadow copy deletions, demonstrating their ability to effectively respond to and analyze cyber threats.
Issued on: Feb 27, 2025
Click to view and share this badge!
2
Games
180
Questions
13505
Points
azachhh played 2 games
Level 3: Balloons Over Iowa 4205/4405
Pattern of Life
Loading...
Issue Badge to azachhh
| # | Image | Badge | Description | Action |
|---|---|---|---|---|
| 1 | ![]() | Advanced Persistent Analyst | Someone who failed, got up, and tried again! | |
| 2 | ![]() | Helping Hand | This award is community-nominated! Someone in the KC7 community has recognized this user for their contributions to others! | |
| 3 | ![]() | Notre Dame Challenge | Completed the cybersecurity challenge event at Notre Dame in June 2023 | |
| 4 | ![]() | KC7 Top 10 (2023) | Awarded to top 10 KC7 players in 2023 | |
| 5 | ![]() | Cyber Challenge Series: Team Winner | This badge is issued to KC7 players who were members of a team that placed top 3 in a Blue Team Cyber Challenge event! | |
| 6 | ![]() | Super Fan | This badge is issued to any KC7 player who has completed 3 modules or more! | |
| 7 | ![]() | Most Improved | Someone who really improved over the course of a KC7 event! | |
| 8 | ![]() | Cyber Challenge Series: Winner | This badge is issued to KC7 players who placed top 3 (as an individual) in an Blue Team Cyber Challenge event! | |
| 9 | ![]() | 30 day hot steak | Awarded to a user who has answered a question for 30 days in a row. | |
| 10 | ![]() | 90 day streak | Awarded to a user who has answered a question for 90 days in a row. | |
| 11 | ![]() | Inside Encryptodera - Event Participant | Participant in the February 2024 monthly event featuring the Encryptodera module | |
| 12 | ![]() | The Teacher | Someone who really helped lift up their peers and enabled others to learn! | |
| 13 | ![]() | Bright Future | Someone who shows a lot of potential as a future cyber analyst! | |
| 14 | ![]() | Azure Crest | This analyst investigated a ransomware attack, where cost-cutting measures led to a single point of failure in their systems. This exercise highlighted the risks associated with prioritizing cost over security and reinforced skills in identifying vulnerabilities and understanding the broader implications of inadequate security measures in a healthcare context. | |
| 15 | ![]() | 2024 SANS New2Cyber CTF Participant | This badge has been awarded to those who took part in the 2024 SANS New2Cyber x KC7 Capture The Flag (CTF) challenge, which involved investigating a ransomware attack on a hospital. | |
| 16 | ![]() | 60 day streak | Awarded to a user who has answered a question for 60 days in a row. | |
| 17 | ![]() | 120 day streak | Awarded to a user who has answered a question for 120 days in a row! | |
| 18 | ![]() | Intro Master | ||
| 19 | ![]() | Wiccon25 | You've participated to the WICCON25 workshop! You've successfully uncovered the full attack chain of a zombie themed ransomware. |

.png)


















