
abmuhai
Security Sheriff
1285 / 6935 XP to level 30
*Rankings computed based on core modules (20885 pts).
Joined in May, 2025
abmuhai earned 5 badges
Download Your Certificate!
You've completed games and earned badges! Click on any badge below to view and download your certificate!

Rap Beef
This analyst investigated a themed scenario involving rival hip-hop artists. They used key cybersecurity skills to identify suspicious communications and activities, analyzing internal messages to track unauthorized exchanges and uncover patterns. This exercise reinforced critical skills in data analysis, threat detection, and the application of cybersecurity principles in unconventional contexts.
Issued on: Jul 23, 2025

Valdorian Times
This analyst investigated an email phishing attack in Valdoria that uncovered a politically motivated influence campaign. Using Kusto Query Language (KQL), they analyzed employee roles, email communications, and computer process events, revealing evidence of data exfiltration and manipulation. This exercise reinforced skill in querying data and understanding data integrity within a cybersecurity context.
Issued on: Sep 13, 2025
.png)
Titan Shield
This analyst successfully investigated two highly sophisticated cyberattacks against TitanShield’s sensitive projects, demonstrating advanced investigative skills in identifying social engineering tactics, malicious file execution, and data exfiltration strategies. Using Kusto Query Language (KQL), they unraveled Moonstone Sleet's phishing campaign targeting Project Omega and Crimson Sandstorm’s romance scheme aimed at harvesting critical system and user information. This exercise reinforced skills in threat actor profiling, recognizing social engineering-based reconnaissance on social media, and assessing the broader security implications of protecting intellectual property in a high-stakes defense context.
Issued on: Sep 22, 2025

AzureCrest
This analyst investigated a ransomware attack, where cost-cutting measures led to a single point of failure in their systems. This exercise highlighted the risks associated with prioritizing cost over security and reinforced skills in identifying vulnerabilities and understanding the broader implications of inadequate security measures in a healthcare context.
Issued on: Oct 11, 2025
abmuhai played 7 games
Level 1: A Scandal in Valdoria 2430/2430
Level 1: A Rap Beef (START HERE) 950/950
Level 1: Titan Shield (with Microsoft Defender XDR) 4000/4000
Level 1: Valdoria Votes 2750/2750
Level 1: KQL 101 1645/1645
Level 2: AzureCrest - The full version 8790/8790
Level 2: Frognado in Valdoria 320/1690
Pattern of Life
Issue Badge to abmuhai
| # | Image | Badge | Description | Action |
|---|---|---|---|---|
| 1 | ![]() | Helping Hand | This award is community-nominated! Someone in the KC7 community has recognized this user for their contributions to others! | |
| 2 | ![]() | Notre Dame Challenge | Completed the cybersecurity challenge event at Notre Dame in June 2023 | |
| 3 | ![]() | KC7 Top 10 (2023) | Awarded to top 10 KC7 players in 2023 | |
| 4 | ![]() | Cyber Challenge Series: Team Winner | This badge is issued to KC7 players who were members of a team that placed top 3 in a Blue Team Cyber Challenge event! | |
| 5 | ![]() | Super Fan | This badge is issued to any KC7 player who has completed 3 modules or more! | |
| 6 | ![]() | Most Improved | Someone who really improved over the course of a KC7 event! | |
| 7 | ![]() | Cyber Challenge Series: Winner | This badge is issued to KC7 players who placed top 3 (as an individual) in an Blue Team Cyber Challenge event! | |
| 8 | ![]() | 30 day hot steak | Awarded to a user who has answered a question for 30 days in a row. | |
| 9 | ![]() | 90 day streak | Awarded to a user who has answered a question for 90 days in a row. | |
| 10 | ![]() | Inside Encryptodera - Event Participant | Participant in the February 2024 monthly event featuring the Encryptodera module | |
| 11 | ![]() | The Teacher | Someone who really helped lift up their peers and enabled others to learn! | |
| 12 | ![]() | Bright Future | Someone who shows a lot of potential as a future cyber analyst! | |
| 13 | ![]() | Azure Crest | This analyst investigated a ransomware attack, where cost-cutting measures led to a single point of failure in their systems. This exercise highlighted the risks associated with prioritizing cost over security and reinforced skills in identifying vulnerabilities and understanding the broader implications of inadequate security measures in a healthcare context. | |
| 14 | ![]() | 2024 SANS New2Cyber CTF Participant | This badge has been awarded to those who took part in the 2024 SANS New2Cyber x KC7 Capture The Flag (CTF) challenge, which involved investigating a ransomware attack on a hospital. | |
| 15 | ![]() | 60 day streak | Awarded to a user who has answered a question for 60 days in a row. | |
| 16 | ![]() | 120 day streak | Awarded to a user who has answered a question for 120 days in a row! | |
| 17 | ![]() | Intro Master | ||
| 18 | ![]() | Wiccon25 | You've participated to the WICCON25 workshop! You've successfully uncovered the full attack chain of a zombie themed ransomware. |

.png)

















